本商品は保証対象外となります。
S15の6速トランスミッションをベースにスポーツ走行を十分に楽しめるギア比を新設し、ギア強度をアップ。
理想的なギア比
スポーツ走行・ドリフト走行を十分に楽しめるように1・2速ギア比を3速に近づけ、6速ギア比を5速に近づけました。また、競技専用のギアは、強度と製作の容易化を重点に設計されており、ギアの静粛性に重要な噛み合い率も少なく、歯の表面研削が粗いため「ヒューヒュー音」が強く日常の使用には使えません。そこで、この点を考慮し、日常の使用にも耐えられる仕様を選択し、ギア比を設定しています。
Transmission | 1st | 2nd | 3rd | 4th | 5th | 6th | Final |
---|---|---|---|---|---|---|---|
NISMO強化クロス | 2.9071 | 1.9888 | 1.5373 | 1.2179 | 1.0000 | 0.8624 | ー |
純正6速(FS6R92A) | 3.6264 | 2.2000 | 1.5412 | 1.2132 | 1.0000 | 0.7674 | 3.6920 |
純正5速(FS5W71C) | 3.3214 | 1.9023 | 1.3084 | 1.0000 | 0.8378 | ー | 4.0830 |
ギア強度の向上
ギア比変更によるギアの直径アップにより、強度が向上しています。また、ギア比を変更せず、モジュール(ギア諸元)変更によりカウンター・メイン各ギアの歯数を減らし、1歯を大きくすることで強度アップを図りました。歯のねじれ角度を小さくすることで、衝撃トルク入力によるカウンター軸前方向へのスラスト衝撃力を減らし、カウンターリバースギアの端面破損トラブルの対策をしました。
ギア比変更内容 | モジュール変更目的 | モジュール変更 | ねじれ角 | ||||||
---|---|---|---|---|---|---|---|---|---|
S15純正6速 | NISMO6速 | クロス化 | ギア強度UP | スラスト強度アップ | 現行 | 変更後 | 現行 | 変更後 | |
インプット | 1.1780 | ||||||||
1st | 3.6264 | 2.9071 | ◯ | ◯10% | |||||
2nd | 2.2000 | 1.9888 | ◯ | ◯7% | |||||
3rd | 1.5412 | 1.5373 | ◯8% | ◯30% | 1.94 | 2.41 | 32° | 24° | |
4th | 1.2132 | 1.2179 | ◯13% | ◯23% | 1.70 | 2.02 | 33° | 26° | |
5th | 1.0000 | ||||||||
6th | 0.7674 | 0.8624 | ◯ |
優れた操作フィーリング
NISMO強化クロスミッションは、標準の「FS6R92A」の良さはそのままに、強度とギア比を最適化することで競技のみを考えただけのドグミッションや旧式シンクロ機構のミッションとは比較にならない操作性を実現しています。
S14(SR20DE),S14,S13への搭載について
S15のスピードメーターは、ABSセンサーから信号を入手しているため、ミッション側にはスピード駆動ギアがありません。そのため、S13、S14ではスピードメーターの表示が不可能でした。NISMO強化クロスミッションは、S13,S14への搭載を考慮し、スピードメーター駆動ギアを装着しています。(載せ替えに必要な部品は生産廃止となっております)
Based on the S15 6-speed transmission, this transmission is made with a gear ratio for truly enjoyable high performance driving as well as increased gear strength.
Ideal Gear Ratio
For more enjoyable performance and drift driving, the first and second gear ratios have been brought closer to third gear and the sixth gear ratio closer to fifth gear. Most of the competition gears in the market emphasize strength and ease of production in the design process and deliver a lower gear engagement ratio with rougher tooth surfaces that can cause a noisy whizzing sound when used for everyday driving. NISMO carefully considered these factors, and developed gear ratio specifications that allow for normal, street driving as well.
Improved Gear Strength
Greater strength was gained by changing the gear ratio and increasing the gear's diameter. Where the gear ratio was not changed, the module was fortified by reducing the number of both counter and main gear teeth and increasing the size of the individual gear teeth. The thrust power shock to the front of the counter-shaft caused by shock torque was diminished by reducing the torsion angle. This also helps to avoid potential damage to the end surface of the counter-reverse gear.
Superior Operational Feeling
The NISMO Reinforced Cross Transmission draws on the strengths of the standard FS6R92A. Through reinforcement and optimization of the gear ratio, we've reached a level of operation incomparably better than competition-only dog transmissions or the synchro transmissions of the past.
Use on S15 (SR20DE), S14, S13
Because the S15 speedometer obtains its signal from an ABS sensor, there is no speed drive gear on the transmission. Because of this, no speedometer indications are available on the S13 and S14. When installing the NISMO Reinforced Cross Transmission in the S13 or S14, a special speedometer drive gear is available separately and must be attached (Car by car workup ).
〈耐用性能〉
耐用エンジントルク設計値:40kgf・m(392N・m)
耐用エンジンパワー:350ps(257kW)
推奨クラッチ:NISMO製シングルプレートクラッチ
Part | Model | Part no. | Code | 税込価格 | 本体価格 | Part information |
---|---|---|---|---|---|---|
Transmission Assembly | S15(SR20DET、SR20DE) S14(SR20DET) (R)S13(SR20DET) |
32010-RRS50 | A | 385,000 | 350,000 | 1~6速フルクロス仕様 S13、S14搭載用スピードメーターギア付属 ※S15 SpecS(SR20DE)、S14、(R)S13に装着する場合は フライホイール、クラッチをS15(SR20DET)用に要交換 |
※AUTECHブランドの車両は、記載がない場合適合対象外となります。
Part setup | |||||
---|---|---|---|---|---|
Flywheel | Clutch Disc | Clutch Cover | |||
Part | Part no. | 税込価格 (本体価格) |
Part no. 税込価格 (本体価格) |
Part no. 税込価格 (本体価格) |
Part no. 税込価格 (本体価格) |
SUPER COPPERMIX |
3000S-RSS50-G1 | 129,800 (118,000) |
12310-RSS52-G1 49,500(45,000) |
30100-RS240 33,000(30,000) |
30210-RS240-G1 56,100(51,000) |
注)スーパーカッパーミックスの特長、注意事項はこちらを参照してください。
Part | Part no. | Code | 税込価格 | 本体価格 | Qty per car | Part information |
---|---|---|---|---|---|---|
Counter Gear | 32212-RRS50 | A | 66,000 | 60,000 | 1 | 1,2速ギア変更 |
Main Shaft | 32241-RRS50 | A | 71,500 | 65,000 | 1 | 3,4速強度アップ、スピードメーターギア装着用加工済み |
1st Main Gear | 32243-RRS50 | A | 23,100 | 21,000 | 1 | ギア比変更 |
2nd Main Gear | 32250-RRS50 | A | 23,100 | 21,000 | 1 | ギア比変更 |
3rd Counter Gear | 32260-RRS50 | A | 18,700 | 17,000 | 1 | 強度アップ |
4th Counter Gear | 32270-RRS50 | A | 18,700 | 17,000 | 1 | 強度アップ |
4th Counter Gear Bush | 32253-RRS50 | A | 3,630 | 3,300 | 1 | 強度アップ(ショットピーニング追加) |
6th Main Gear | 32341-RRS50 | A | 18,700 | 17,000 | 1 | ギア比変更 |
6th Counter Gear | 32312-RRS50 | A | 13,750 | 12,500 | 1 | ギア比変更 |
Extension Housing | 32130-RRS50 | A | 22,550 | 20,500 | 1 | スピードメーターセンサー取付用加工済み |
Ball | 32720-RRS50 | A | 220 | 200 | 1 | スピードメーターギア取付用 |
Snap Ring | 32228-RRS50 | A | 220 | 200 | 2 | スピードメーターギア取付用 |
Part | Part no. | Code | 税込価格 | 本体価格 | Part information |
---|---|---|---|---|---|
Transmission Assembly | 32010-RRS50 | A | 385,000 | 350,000 | レリーズベアリング、レリーズフォーク、ピボット等のクラッチ操作系部品とシフトレバーおよび周辺のブーツ類は含まれません。交換するミッションから移植してください。 |
Part | Part no. | Code | 税込価格 | 本体価格 | Part information |
---|---|---|---|---|---|
6th Main Gear | 32341-RRS50 | A | 18,700 | 17,000 | 6速を純正(0.764)からオプション(0.8624)のクロス化用 |
6th Center Gear | 32312-RRS50 | A | 13,750 | 12,500 |
※クラッチディスク、クラッチカバー、フライホイールを交換する場合は、クラッチの仕様を参照してください。
Part | Part no. | Code | 税込価格 | 本体価格 | Part information |
---|---|---|---|---|---|
Transmission Assembly | 32010-RRS50 | A | 385,000 | 350,000 | レリーズベアリング、レリーズフォーク、ピボット等のクラッチ操作系部品は含まれません。交換するミッションから移植してください。シフトレバーは、Mounting Kitに含まれています。 |
Propeller Shaft | 37000-89F00 | — | — | — | S15 日産純正部品 |
Mounting Kit | 3137S-RRS50 | — | 生産廃止 | 生産廃止 | 詳細はMounting Kitの同梱内容参照 |
Clutch & Flywheel | — | — | 107,800~ | 98,000~ | 詳細はクラッチの仕様参照 |
※シフトノブは別途お買い求めください。
Part | Part no. | Code | 税込価格 | 本体価格 | Part information |
---|---|---|---|---|---|
Transmission Assembly | 32010-RRS50 | A | 385,000 | 350,000 | レリーズベアリング、レリーズフォーク、ピボット等のクラッチ操作系部品は含まれません。交換するミッションから移植してください。シフトレバーは、Mounting Kitに含まれています。 |
Propeller Shaft | 37000-RRS51-S4 | — | 生産廃止 | 生産廃止 | S14 SR20DET (ABS付) 車用 |
Mounting Kit | 3137S-RRS50 | — | 生産廃止 | 生産廃止 | 詳細はMounting Kitの同梱内容参照 |
Clutch & Flywheel | — | — | 107,800~ | 98,000~ | 詳細はクラッチの仕様参照 |
※シフトノブは別途お買い求めください。
Part | Part no. | Code | 税込価格 | 本体価格 | Part information |
---|---|---|---|---|---|
Transmission Assembly | 32010-RRS50 | A | 385,000 | 350,000 | レリーズベアリング、レリーズフォーク、ピボット等のクラッチ操作系部品は含まれません。交換するミッションから移植してください。シフトレバーは、Mounting Kitに含まれています。 |
Propeller Shaft | 37000-RRS50-S4 | — | 生産廃止 | 生産廃止 | S14 SR20DET (ABS無) 車用 |
Mounting Kit | 3137S-RRS50 | — | 生産廃止 | 生産廃止 | 詳細はMounting Kitの同梱内容参照 |
Clutch & Flywheel | — | — | 107,800~ | 98,000~ | 詳細はクラッチの仕様参照 |
※シフトノブは別途お買い求めください。
Part | Part no. | Code | 税込価格 | 本体価格 | Part information |
---|---|---|---|---|---|
Transmission Assembly | 32010-RRS50 | A | 385,000 | 350,000 | レリーズベアリング、レリーズフォーク、ピボット等のクラッチ操作系部品は含まれません。交換するミッションから移植してください。シフトレバーは、Mounting Kitに含まれています。 |
Propeller Shaft | 37000-RRS55-S3 | — | 生産廃止 | 生産廃止 | S13 SR20DET (ABS無) 車用 |
Mounting Kit | 3137S-RRS50 | — | 生産廃止 | 生産廃止 | 詳細はMounting Kitの同梱内容参照 |
Clutch & Flywheel | — | — | 107,800~ | 98,000~ | 詳細はクラッチの仕様参照 |
※シフトノブは別途お買い求めください。
※AUTECHブランドの車両は、記載がない場合適合対象外となります。
Part | Part no. | Code | 税込価格 | 本体価格 | Qty per car | Part information |
---|---|---|---|---|---|---|
Shift Lever | 32839-89F00 | ― | ― | ― | 1 | S15ターボ用日産純正部品 |
Snap Ring | 32204-AA411 | ― | ― | ― | 1 | S15ターボ用日産純正部品 |
Transmission Member | 11331-89F00 | ― | ― | ― | 1 | リヤメンバー日産純正部品 |
Exhaust Bracket | 20715-RRS50 | D | 2,750 | 2,500 | 1 | T/Mメンバー部のエキゾーストチューブ固定ブラケット |
Starter Bolts | 081A1-0021A | ― | ― | ― | 2 | スターター取付ボルト 日産純正部品 |
Bolt A | 31377-65F02 | ― | ― | ― | 2 | ミッション取付ボルト 日産純正部品 |
Bolt B | 31377-89F00 | ― | ― | ― | 2 | ミッション取付ボルト 日産純正部品 |
Bolt C | 31377-89F01 | ― | ― | ― | 1 | ミッション取付ボルト 日産純正部品 |
Bolt D | 31377-89F02 | ― | ― | ― | 2 | ミッション取付ボルト 日産純正部品 |
Bolt E | 31377-89F03 | ― | ― | ― | 4 | ミッション取付ボルト 日産純正部品 |
Bolt F | 01125-03411 | ― | ― | ― | 2 | ミッション取付ボルト 日産純正部品 |
Switch Harness R | 32015-RRS50 | A | 1,100 | 1,000 | 1 | リバーススイッチ延長ハーネス |
Switch Harness N | 32016-RRS50 | A | 1,100 | 1,000 | 1 | ニュートラルスイッチ延長ハーネス |
Insulator | 74967-89F00 | ― | ― | ― | 1 | シフトレバー部 日産純正部品 |
Cover | 74966-89F00 | ― | ― | ― | 1 | シフトレバー部 日産純正部品 |
商品に関するご注意
*COMPETITIONパーツについて
COMPETITION PARTS