クリアタイプ26100-RNC40 装着例
①
②
③
④
サイドウインカーの交換用レンズとオレンジバルブを、左右1台分セットにしました(ハーネス、ソケットは標準装着のものを使用、一部バルブ交換不要タイプあり)。標準品と同形状であるため、交換も手軽で簡単。フェンダーから標準レンズを取り外し、バルブとレンズを交換して戻すだけで完了です。
カラーは、人気のクリアタイプに加え、ヨーロピアンテイスト漂うグレースモークタイプをラインナップしています。
A set including replacement lenses and orange bulbs for both the right and left sides (The original harness & socket are reused. / For some models light replacement (white to orange) is not necessary.) Built to standard, OEM dimensions makes to make this Side Winker's installation very simple: just remove the lens from the fender, change the bulb and put on the new lens. Besides the ever popular clear lens, we also supply European standard, grey smoke lenses.
| No. | Part | Part information | |
|---|---|---|---|
| Clear Type | Smoke Type | ||
| ① | 26100-RNC40 | 26100-RNC41 | 2個1セット オレンジバルブ付 |
| ② | 26100-RN590 | 26100-RN591 | |
| ③ | 26100-RN850 | 26100-RN851 | |
| ④ | 26100-RNS50 | 26100-RNS51 | 2個1セット(クリア:バルブ交換不要タイプ、スモーク:オレンジバルブ付) |
※適合する日産純正品番はハーネス&ソケット付き片側アッセンブリー品番です。
| Vehicle | Model | Clear Type | Smoke Type | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Part no. | Code | 税込価格 | 本体価格 | Part no. | Code | 税込価格 | 本体価格 | ||
| Wingroad | Y11(’01/10~) | ― | ― | ― | ― | 26100-RNS51 | Q | 3,850 | 3,500 |
| Cima | FY32 | 26100-RN850 | Q | 4,510 | 4,100 | 26100-RN851 | Q | 4,510 | 4,100 |
| FY33 | 26100-RNC40 | Q | 3,960 | 3,600 | 26100-RNC41 | Q | 3,960 | 3,600 | |
| Silvia | S15 | 26100-RNS50 | Q | 3,850 | 3,500 | 26100-RNS51 | Q | 3,850 | 3,500 |
| Skyline | R33 | 26100-RN590 | Q | 4,180 | 3,800 | 26100-RN591 | Q | 4,180 | 3,800 |
| R34(~’00/8) | 26100-RNC40 | Q | 3,960 | 3,600 | 26100-RNC41 | Q | 3,960 | 3,600 | |
| R34(’00/8~) | ― | ― | ― | ― | 26100-RNS51 | Q | 3,850 | 3,500 | |
| Skyline GT-R | BCNR33 | 26100-RNC40 | Q | 3,960 | 3,600 | 26100-RNC41 | Q | 3,960 | 3,600 |
| BNR34(~’00/8) | |||||||||
| BNR34(’00/8~) | ― | ― | ― | ― | 26100-RNS51 | Q | 3,850 | 3,500 | |
| Stagea | WC34 | 26100-RNC40 | Q | 3,960 | 3,600 | 26100-RNC41 | Q | 3,960 | 3,600 |
| M35(~’04/8) | ― | ― | ― | ― | 26100-RNS51 | Q | 3,850 | 3,500 | |
| Cedric、Gloria | Y32 | 26100-RN850 | Q | 4,510 | 4,100 | 26100-RN851 | Q | 4,510 | 4,100 |
| Y34(’01/12~) | ― | ― | ― | ― | 26100-RNS51 | Q | 3,850 | 3,500 | |
| Cefiro | A33 | 26100-RNS50 | Q | 3,850 | 3,500 | 26100-RNS51 | Q | 3,850 | 3,500 |
| Serena | C24 | ― | ― | ― | ― | 26100-RNS51 | Q | 3,850 | 3,500 |
| Primera | P11、P11E | 26100-RNC40 | Q | 3,960 | 3,600 | 26100-RNC41 | Q | 3,960 | 3,600 |
| P12 | ― | ― | ― | ― | 26100-RNS51 | Q | 3,850 | 3,500 | |
| Primera Wagon | WP11 | 26100-RNC40 | Q | 3,960 | 3,600 | 26100-RNC41 | Q | 3,960 | 3,600 |
| WP12 | ― | ― | ― | ― | 26100-RNS51 | Q | 3,850 | 3,500 | |
| Bluebird Sylphy | G10(~’03/2) | ― | ― | ― | ― | 26100-RNS51 | Q | 3,850 | 3,500 |
| Presea | R11 | 26100-RNC40 | Q | 3,960 | 3,600 | 26100-RNC41 | Q | 3,960 | 3,600 |
| Laurel | C35 | 26100-RNC40 | Q | 3,960 | 3,600 | 26100-RNC41 | Q | 3,960 | 3,600 |
※オーテックブランドの車両は、記載がない場合適合対象外となります。