Rd. 8 SUPER GT IN KYUSHU 300km RACE - Qualify Combined [ 1st 12:40 - 13:39 / SUPER LAP 15:11 ]
Weather : Cloudy Course : Dry / Saturday,17 October, 2009 - Autopolis (4.674 km)

Pos | No | Car | Driver | 1st | Super Lap | |
---|---|---|---|---|---|---|
1 | 38 | ZENT CERUMO SC430 | —§ì —S˜H | ƒŠƒ`ƒƒ[ƒhEƒ‰ƒCƒAƒ“ | 1'42.156 | 1'41.609 |
2 | 12 | IMPUL ƒJƒ‹ƒ\ƒjƒbƒN GT-R | ¼“c ŽŸ¶ | ƒZƒoƒXƒ`ƒƒƒ“EƒtƒBƒŠƒbƒv | 1'42.179 | 1'41.646 |
3 | 1 | MOTUL AUTECH GT-R | –{ŽR@“N | ƒuƒmƒEƒgƒŒƒ‹ƒCƒG | 1'42.635 | 1'41.724 |
4 | 36 | PETRONAS TOM'S SC430 | ˜eã Žõˆê | ƒAƒ“ƒhƒŒEƒƒbƒeƒ‰[ | 1'42.432 | 1'41.749 |
5 | 6 | ENEOS SC430 | ˆÉ“¡ ‘å•ã | ƒrƒˆƒ“Eƒrƒ‹ƒhƒnƒCƒ€ | 1'41.727 | 1'41.817 |
6 | 8 | ARTA NSX | ƒ‰ƒ‹ƒtEƒtƒ@[ƒ}ƒ“ | ˆÉ‘ò ‘ñ–ç | 1'42.965 | 1'41.893 |
7 | 100 | RAYBRIG NSX | ˆäo —LŽ¡ | ×ì T–í | 1'42.718 | 1'42.130 |
8 | 35 | KRAFT SC430 | ΉY G–¾ | ‘哈 ˜a–ç | 1'42.261 | 1'42.405 |
9 | 3 | HASEMI TOMICA EBBRO GT-R | ƒƒj[EƒNƒCƒ“ƒ^ƒŒƒbƒŠ | ˆÀ“c —TM | 1'43.049 | |
10 | 18 | ROCKSTAR “¶–² NSX | “¹ã@—´ | ¬•é ‘ìŽj | 1'43.096 | |
11 | 24 | HIS ADVAN KONDO GT-R | J.PEƒfEƒIƒŠƒxƒCƒ‰ | r@¹Ž¡ | 1'43.375 |


Pos | No | Car | Driver | 1st | Super Lap | |
---|---|---|---|---|---|---|
1 | 43 | ARTA Garaiya | V“c Žç’j | ‚–Ø ^ˆê | 1'52.312 | 1'51.007 |
2 | 74 | COROLLA Axio apr GT | ˆäŒû ‘ìl | ‘–{ —YŽ‘ | 1'52.972 | 1'51.204 |
3 | 11 | JIMGAINER ADVAN F430 | “c’† “N–ç | •½’† ŽK | 1'52.831 | 1'51.421 |
4 | 2 | ƒAƒbƒvƒ‹EK-oneEއ“d | ‰Á“¡ а‹K | ‹g–{ ‘åŽ÷ | 1'52.718 | 1'51.552 |
5 | 81 | ƒ_ƒCƒVƒ“ ƒAƒhƒoƒ“ Ferrari | Â–Ø Fs | “¡ˆä ½’¨ | 1'52.380 | 1'51.676 |
6 | 46 | ƒGƒXƒ[ƒh MOLA Z | ¯–ì ˆêŽ÷ | –ö“c ^F | 1'52.518 | 1'51.747 |
7 | 7 | M7 MUTIARA MOTORS‰J‹{SGC 7 | ’JŒû M‹P | Ü–Ú@—É | 1'52.986 | 1'52.446 |
8 | 19 | ƒEƒFƒbƒYƒXƒ|[ƒcIS350 | DŒË@Šw | •Љª —´–ç | 1'52.657 | 1'52.564 |
9 | 26 | UP START ƒ^ƒCƒTƒ“ƒ|ƒ‹ƒVƒF | ˆ¢•”@—ƒ | “›ˆä Ž•F | 1'53.107 | |
10 | 87 | giraffa ƒKƒCƒ„ƒ‹ƒh RG-3 | ˆä“ü G”V | ˜a“c@‹v | 1'53.665 |
