Rd. 3 FUJI GT 400km RACE - Qualify Combined [ 1st 13:40 - 14:25 / SUPER LAP 15:20 ]
Weather : Fine Course : Dry / Sunday,3 May, 2009 - Fuji Speedway (4.563 km)

Pos | No | Car | Driver | 1st | Super Lap | |
---|---|---|---|---|---|---|
1 | 1 | MOTUL AUTECH GT-R | –{ŽR@“N | ƒuƒmƒEƒgƒŒƒ‹ƒCƒG | 1'34.773 | 1'34.622 |
2 | 36 | PETRONAS TOM'S SC430 | ˜eã Žõˆê | ƒAƒ“ƒhƒŒEƒƒbƒeƒ‰[ | 1'34.878 | 1'34.694 |
3 | 8 | ARTA NSX | ƒ‰ƒ‹ƒtEƒtƒ@[ƒ}ƒ“ | ˆÉ‘ò ‘ñ–ç | 1'35.098 | 1'34.705 |
4 | 12 | IMPUL ƒJƒ‹ƒ\ƒjƒbƒN GT-R | ¼“c ŽŸ¶ | ƒZƒoƒXƒ`ƒƒƒ“EƒtƒBƒŠƒbƒv | 1'35.098 | 1'34.954 |
5 | 35 | KRAFT SC430 | ΉY G–¾ | ‘哈 ˜a–ç | 1'35.039 | 1'35.102 |
6 | 6 | ENEOS SC430 | ˆÉ“¡ ‘å•ã | ƒrƒˆƒ“Eƒrƒ‹ƒhƒnƒCƒ€ | 1'35.042 | 1'35.631 |
7 | 3 | HASEMI TOMICA EBBRO GT-R | ƒƒj[EƒNƒCƒ“ƒ^ƒŒƒbƒŠ | ˆÀ“c —TM | 1'34.976 | 1'36.981 |
8 | 24 | HIS ADVAN KONDO GT-R | J.PEƒfEƒIƒŠƒxƒCƒ‰ | r@¹Ž¡ | 1'35.459 | 1'40.428 |
9 | 38 | ZENT CERUMO SC430 | —§ì —S˜H | ƒŠƒ`ƒƒ[ƒhEƒ‰ƒCƒAƒ“ | 1'35.579 | ------- |
10 | 100 | RAYBRIG NSX | ˆäo —LŽ¡ | ¼‰Y F—º | 1'35.714 | ------- |


Pos | No | Car | Driver | 1st | Super Lap | ||
---|---|---|---|---|---|---|---|
1 | 43 | ARTA Garaiya | V“c Žç’j | ‚–Ø ^ˆê | 1'43.029 | 1'42.936 | |
2 | 81 | ƒ_ƒCƒVƒ“ ƒAƒhƒoƒ“ Ferrari | Â–Ø Fs | “¡ˆä ½’¨ | 1'43.978 | 1'43.235 | |
3 | 19 | ƒEƒFƒbƒYƒXƒ|[ƒcIS350 | DŒË@Šw | •Љª —´–ç | 1'44.607 | 1'43.842 | |
4 | 11 | JIMGAINER ADVAN F430 | “c’† “N–ç | •½’† ŽK | 1'44.959 | 1'43.932 | |
5 | 7 | M7 MUTIARA MOTORS‰J‹{SGC 7 | ’JŒû M‹P | Ü–Ú@—É | 1'44.924 | 1'44.242 | |
6 | 5 | ƒ}ƒbƒnGOGOGOŽÔŒŸ320Rƒ}ƒbƒn† | ‹Ê’† “N“ñ | ÔŽL ƒIƒ„ƒW | 1'44.855 | 1'44.430 | |
7 | 66 | 66 triple a ƒ€ƒ‹ƒVƒF RG-1 | ŽR¼ NŽi | —]‹½@“Ö | ƒ}ƒ‹ƒREƒAƒsƒ`ƒFƒ‰ | 1'45.212 | 1'45.552 |
8 | 74 | COROLLA Axio apr GT | ˆäŒû ‘ìl | ‘–{ —YŽ‘ | 1'45.178 | 1'45.258 | |
9 | 31 | avex apr COROLLA Axio | â–{ —Y–ç | ŽR“à ‰p‹P | 1'45.371 | --'--.--- | |
10 | 87 | giraffa ƒKƒCƒ„ƒ‹ƒh RG-3 | ˆä“ü G”V | ˜a“c@‹v | 1'45.448 | --'--.--- | |
14 | 46 | ƒGƒXƒ[ƒh MOLA Z | ¯–ì ˆêŽ÷ | –ö“c ^F | 1'45.673 | --'--.--- |
