Rd. 7 MOTEGI GT300KM RACE - Qualify Combined [ 1st 10:20 - 11:20 / 2nd 15:05 - 16:14 ]
Weather : Fine Course : Dry / Saturday,13 September, 2008 - Twin Ring Motegi

Pos | No | Car | Driver | 1st | 2nd ( Knockdown ) | |||
---|---|---|---|---|---|---|---|---|
Session1 | Session2 | Session3 | ||||||
1 | 3 | YellowHat YMS TOMICA GT-R | R.ƒNƒCƒ“ƒ^ƒŒƒbƒŠ | ‰¡a ’¼‹P | 1'45.128 | 1'45.421 | 1'44.843 | 1'44.548 |
2 | 1 | ARTA NSX | R.ƒtƒ@[ƒ}ƒ“ | ˆÉ‘ò ‘ñ–ç | 1'45.643 | 1'45.428 | 1'45.473 | 1'45.036 |
3 | 6 | ENEOS SC430 | ”Ñ“c@Í | B.ƒrƒ‹ƒhƒnƒCƒ€ | 1'46.427 | 1'46.214 | 1'45.465 | 1'45.446 |
4 | 23 | XANAVI NISMO GT-R | –{ŽR@“N | B.ƒgƒŒƒ‹ƒCƒG | 1'46.298 | 1'45.630 | 1'45.462 | 1'45.702 |
5 | 35 | •óŽR KRAFT SC430 | P.ƒ_ƒ“ƒuƒŒƒbƒN | •Љª —´–ç | 1'45.889 | 1'45.453 | 1'45.693 | 1'45.776 |
6 | 36 | PETRONAS TOM'S SC430 | ˜eã Žõˆê | A.ƒƒbƒeƒ‰[ | 1'46.258 | 1'45.894 | 1'45.780 | 1'46.017 |
7 | 22 | MOTUL AUTECH GT-R | M.ƒNƒ‹ƒ€ | –ö“c ^F | 1'45.936 | 1'45.828 | 1'45.719 | 1'47.059 |
8 | 39 | DENSO DUNLOP SARD SC430 | ‚–Ø ŒÕ”V‰î | A.ƒN[ƒg | 1'45.938 | 1'45.540 | 1'45.813 | 1'47.230 |
9 | 12 | ƒJƒ‹ƒ\ƒjƒbƒN IMPUL GT-R | D.ƒVƒ…ƒƒK[ | S.ƒtƒBƒŠƒbƒv | 1'46.346 | 1'46.140 | 1'46.074 | ------ |
10 | 38 | ZENT CERUMO SC430 | —§ì —S˜H | R.ƒ‰ƒCƒAƒ“ | 1'46.522 | 1'45.685 | 1'46.143 | ------ |
15 | 24 | WOODONE ADVAN Clarion GT-R | J.PEƒfEƒIƒŠƒxƒCƒ‰ | r @¹Ž¡ | 1'47.746 | 1'47.877 | ------ | ------ |


Pos | No | Car | Driver | 1st | 2nd ( Knockdown ) | |||
---|---|---|---|---|---|---|---|---|
Session1 | Session2 | Session3 | ||||||
1 | 26 | ƒ†ƒ“ƒPƒ‹ƒpƒ[ƒ^ƒCƒTƒ“ƒ|ƒ‹ƒVƒF | ’JŒû M‹P | ŽR˜H Tˆê | 1'56.496 | 1'57.337 | 1'56.203 | 1'55.739 |
2 | 2 | ƒvƒŠƒ”ƒFKENZOƒAƒZƒbƒgEއ“d | ‚‹´ ˆê•ä | ‰Á“¡ а‹K | 1'57.042 | 1'58.079 | 1'56.204 | 1'55.751 |
3 | 62 | WILLCOM ADVAN VEMAC 408R | ŽÄŒ´ áÁ‰î | •àV Ž¡Ž÷ | 1'56.649 | 1'56.932 | 1'56.330 | 1'56.004 |
4 | 77 | ƒNƒXƒRDUNLOPƒXƒoƒ‹ƒCƒ“ƒvƒŒƒbƒT | ŽR–ì “N–ç | ²X–Ø F‘¾ | 1'57.265 | 1'57.652 | 1'57.678 | 1'56.156 |
5 | 110 | KUMHO BOXSTER-GT | Œõ’å Gr | ’r“c ‘å—S | 1'55.710 | 1'56.460 | 1'56.580 | 1'56.187 |
6 | 33 | HANKOOK PORSCHE | –؉º ‚݂‚Ђë | ‰eŽR ³”ü | 1'56.304 | 1'56.522 | 1'56.719 | 1'56.320 |
7 | 11 | JIMCENTER ADVAN F430 | “c’† “N–ç | A“c ³K | 1'57.124 | 1'57.938 | 1'56.456 | 1'56.328 |
8 | 66 | triple a ƒ€ƒ‹ƒVƒFRG-1 | ŽR¼ NŽi | —]‹½@“Ö | 1'56.466 | 1'56.866 | 1'56.474 | 1'56.465 |
9 | 52 | GREEN TEC@KUMHO@IS350 | •àV ‘ô–í | ˆäŒû ‘ìl | 1'56.719 | 1'56.874 | 1'56.221 | 1'56.713 |
10 | 43 | ARTA Garaiya | V“c Žç’j | ‚–Ø ^ˆê | 1'57.097 | 1'57.312 | 1'56.696 | 1'56.855 |
14 | 81 | ƒ_ƒCƒVƒ“ ADVAN Z | Â–Ø Fs | “¡ˆä ½’¨ | 1'57.768 | 1'57.979 | 1'57.200 | ------ |
16 | 46 | MOLA ƒŒƒIƒpƒŒƒX Z | ¯–ì ˆêŽ÷ | ˆÀ“c —TM | 1'57.432 | 1'57.447 | 1'57.253 | ------ |
