Rd. 6 37th International Pokka 1000km - Combined [ Start 13:00 - 173 Laps]
Weather : Cloudy - Fine Course : Dry / Sunday,24 August, 2008 - Suzuka Circuit

Pos | No | Car | Driver | Time / Diff. | ||
---|---|---|---|---|---|---|
1 | 12 | ƒJƒ‹ƒ\ƒjƒbƒN IMPUL GT-R | ¼“c ŽŸ¶ | S.ƒtƒBƒŠƒbƒv | 5:56'31.327 | |
2 | 100 | RAYBRIG NSX | ˆäo —LŽ¡ | ×ì T–í | ¼‰Y F—º | +0'07.866 |
3 | 36 | PETRONAS TOM'S SC430 | ˜eã Žõˆê | A.ƒƒbƒeƒ‰[ | C.ƒoƒ“ƒ_ƒ€ | +0'34.598 |
4 | 22 | MOTUL AUTECH GT-R | M.ƒNƒ‹ƒ€ | –ö“c ^F | D.ƒVƒ…ƒƒK[ | +0'35.062 |
5 | 3 | YellowHat YMS TOMICA GT-R | R.ƒNƒCƒ“ƒ^ƒŒƒbƒŠ | ‰¡a ’¼‹P | +0'41.833 | |
6 | 6 | ENEOS SC430 | ”Ñ“c@Í | B.ƒrƒ‹ƒhƒnƒCƒ€ | R.ƒXƒgƒŒƒCƒg | +0'51.810 |
7 | 24 | WOODONE ADVAN Clarion GT-R | J.PEƒfEƒIƒŠƒxƒCƒ‰ | r @¹Ž¡ | +1'24.333 | |
8 | 23 | XANAVI NISMO GT-R | –{ŽR@“N | B.ƒgƒŒƒ‹ƒCƒG | F.ƒJƒ‹ƒ{[ƒ“ | +2'00.744 |
9 | 38 | ZENT CERUMO SC430 | —§ì —S˜H | R.ƒ‰ƒCƒAƒ“ | +1Lap | |
10 | 35 | •óŽR KRAFT SC430 | ƒs[ƒ^[Eƒ_ƒ“ƒuƒŒƒbƒN | R.ƒ‰ƒCƒAƒ“ | +1Lap |


Pos | No | Car | Driver | Time / Diff. | ||
---|---|---|---|---|---|---|
1 | 46 | MOLA ƒŒƒIƒpƒŒƒX Z | ¯–ì ˆêŽ÷ | ˆÀ“c —TM | 5:58'40.469 | |
2 | 95 | ƒ‰ƒCƒgƒjƒ“ƒO ƒ}ƒbƒNƒB[ƒ“ apr MR-S | ‘哈 ˜a–ç | ‘–{ ‹ž—C | â–{ —Y–ç | +1Lap |
3 | 7 | ORC‰J‹{SGC-7 | ˆä“ü G”V | Ü–Ú@—É | ¼‘º _”V | +1Lap |
4 | 62 | WILLCOM ADVAN VEMAC 408R | ŽÄŒ´ áÁ‰î | •àV Ž¡Ž÷ | –§ŽR ËŒá | +1Lap |
5 | 26 | ƒ†ƒ“ƒPƒ‹ƒpƒ[ƒ^ƒCƒTƒ“ƒ|ƒ‹ƒVƒF | ’JŒû M‹P | ŽR˜H Tˆê | àV@Œ\‘¾ | +1Lap |
6 | 81 | ƒ_ƒCƒVƒ“ ADVAN Z | Â–Ø Fs | “¡ˆä ½’¨ | +1Lap | |
7 | 11 | JIMCENTER ADVAN F430 | “c’† “N–ç | A“c ³K | +3Laps | |
8 | 111 | ARKTECH BOXSTER-GT | ¬ò —mŽj | •àV@—ƒ | +5Laps | |
9 | 27 | μEFUNKY'SEHANKOOK GT3 | ˆäã ‹MŽu | H.J.ƒWƒk | ‚è •Û_ | +5Laps |
10 | 5 | ƒvƒƒÊ ƒ}ƒbƒn† 320R | ‹Ê’† “N“ñ | ŽR–ì ’¼–ç | “›ˆä Ž•F | +6Laps |

GT500 ŒˆŸƒxƒXƒgƒ‰ƒbƒv Top3
1'57.897 : No.1 ARTA NSX (ƒ‰ƒ‹ƒtEƒtƒ@[ƒ}ƒ“)
1'58.240 : No.38 ZENT CERUMO SC430 (—§ì —S˜H)
1'58.266 : No.100 RAYBRIG NSX (ˆäo —LŽ¡)
GT300 ŒˆŸƒxƒXƒgƒ‰ƒbƒv Top3
2'09.340 : No.19 ƒEƒFƒbƒYƒXƒ|[ƒcIS350 (ŠÖŒû —Y”ò)
2'10.155 : No.26 ƒ†ƒ“ƒPƒ‹ƒpƒ[ƒ^ƒCƒTƒ“ƒ|ƒ‹ƒVƒF (’JŒû M‹P)
2'10.221 : No.95 ƒ‰ƒCƒgƒjƒ“ƒO ƒ}ƒbƒNƒB[ƒ“ apr MR-S (â–{ —Y–ç)
