

![]() |
![]() |
![]() |
DIMENSIONS | Engine model | VQ38DETTR DOHC V6 |
Cylinder | Bore 95.5mm × Stroke 88.4mm | |
Displacement | 3,799cc | |
Power | Over 357 kw @ 6,400rpm (Over 485 ps / 6,400rpm) | |
Torque | Over 588 N・m @ 5,200rpm (Over 601kgm / 5,200rpm) | |
Rev limit | 7,000rpm | |
Length | 4,650mm | |
Width | 1,895mm | |
Height | 1,370mm | |
Wheelbase | 2,780mm | |
Front track | 1,640mm | |
Rear track | 1,640mm | |
Weight | 1,520kg | |
Power - weight ratio | 3.05 | |
ECM | Manufactured by NISMO for the NISMO RC | |
![]() |
![]() |
![]() |
ENGINE | Engine ASSY | Manufactured by NISMO for the NISMO RC |
![]() |
![]() |
![]() |
INTAKE SYSTEM | Air cleaner ASSY | NISSAN Genuine Part |
Airflow meter | NISSAN Genuine Part | |
Piping | NISSAN Genuine Part | |
Throttle | NISSAN Genuine Part | |
![]() |
![]() |
![]() |
EXHAUST SYSTEM | Exhaust Manifold | NISSAN Genuine Part |
Catalyzer | Manufactured by NISMO for the NISMO RC | |
Muffler | Manufactured by NISMO for the NISMO RC (Inconel) | |
![]() |
![]() |
![]() |
COOLING SYSTEM | Radiator | NISSAN Genuine Part + Manufactured by NISMO for the NISMO RC |
Engine Oil Cooler | NISSAN Genuine Part | |
![]() |
![]() |
![]() |
POWER TRAIN | Transmission | NISSAN genuine part (GR6 DUAL Clutch Transmission) |
Fr Differential | Manufactured by NISMO for the NISMO RC (Carbon) | |
Rr Differential | Manufactured by NISMO for the NISMO RC (Carbon) | |
Final Gear | NISSAN genuine part (3.700) | |
T/M oil cooler | Manufactured by NISMO for the NISMO RC | |
Fr Differential Oil Cooler | Manufactured by NISMO for the NISMO RC | |
Rr Differential Oil Cooler | Manufactured by NISMO for the NISMO RC | |
![]() |
![]() |
![]() |
BODY | Body shell | NISSAN Genuine Part |
Reinforcement | NOT supplied | |
Air jack | Ap x 4 | |
Fuel tank | ATL 120 liter | |
Undercoat | NOT supplied | |
![]() |
![]() |
![]() |
SUSPENSION | Shock absorbers | Manufactured by BILSTEIN for the NISMO RC- adjustable height 2WAY |
Fr Springs | SWIFT, springs rate: 28.0kgf/mm (26.0kgf/mm & 30.0kgf/mm available on demand) |
|
Rr Springs | SWIFT, spring rate: 18.0 kgf/mm (16.0kgf/mm & 20.0kgf/mm available on demand) |
|
Link & bushes | NISSAN Genuine Part + Manufactured by NISMO for the NISMO RC | |
Front ARB | Manufactured by NISMO for the NISMO RC φ36.0 (φ38.1 and φ40.0 available on demand) |
|
Rear ARB | Manufactured by NISMO for the NISMO RC Φ15.9 | |
![]() |
![]() |
![]() |
CHASSIS CONTROL | VDC | Manufactured by NISMO for the NISMO R |
TCS | Manufactured by NISMO for the NISMO R | |
EBD | Manufactured by NISMO for the NISMO R | |
![]() |
![]() |
![]() |
BRAKE | Fr Brake pads | ENDLESS |
Fr Rotors | Manufactured by AP for the NISMO RC Φ410mm / ventilated disc | |
Fr Calipers | Manufactured by Brembo for the NISMO RC 6 pot | |
Rr Brake pads | Manufactured by PFC for the NISMO RC | |
Rr Rotors | Manufactured by Brembo for the NISMO RC Φ380 mm / ventilated disc | |
Rr Calipers | NISSAN Genuine part Brembo | |
Air duct | Front φ100(RR: Not supplied) | |
ABS | Manufactured by NISMO for the NISMO RC | |
![]() |
![]() |
![]() |
EXTERIOR | Fr bumper | Manufactured by NISMO for the NISMO RC [Carbon, Brake duct included ] |
Fr rip spoiler | Manufactured by NISMO for the NISMO RC(Carbon) | |
Side skirts | Manufactured by NISMO for the NISMO RC(Carbon) | |
Back door | Manufactured by NISMO for the NISMO RC(Carbon) | |
Rr bumper | Manufactured by NISMO for the NISMO RC(Carbon) | |
Rr wing | Manufactured by NISMO for the NISMO RC(Carbon) | |
Bonnet | Manufactured by NISMO for the NISMO RC(Carbon) | |
Fr fender | NISSAN Genuine Part | |
Door | NISSAN Genuine Part | |
Rr window | Acrylic t = 5.0 mm | |
Door mirror | Manufactured by NISMO for the NISMO RC(Carbon cover include) | |
Tow hook | Manufactured by NISMO for the NISMO RC | |
![]() |
![]() |
![]() |
INTERIOR | Seat | RECARO SP-G HANS |
Seat belt | NISMO Racing Harness(WILLANS-6 point harness) | |
Speedometer & tachometer | NISSAN Genuine Part | |
Data logger | NOT equipped | |
Steering | SPARCO φ330 | |
Roll bar | JAF approved | |
Fire extinguisher | Manufactured by NISMO for the NISMO RC | |
![]() |
![]() |
![]() |
LUBRICANTS | Engine | COMPETITION OIL type 2193E(5W40) |
Differential | COMPETITION OIL type 2189E(75W140) | |
Brake | MOTUL RBF600 | |
T/M Oil | NISSAN Genuine Part | |
![]() |
![]() |
![]() |
TIRES | Front | YOKOHAMA slick tire ADVAN 290/710R20 |
Rear | YOKOHAMA slick tire ADVAN 290/710R20 | |
![]() |
![]() |
![]() |
WHEELS | Front | RAYS NISMO RC 10.5J×20 +25mm |
Rear | RAYS NISMO RC 10.5J×20 +25mm | |
![]() |
![]() |
![]() |
Position | Part | P/C | Replace every | List price |
---|---|---|---|---|
ENGINE | Engine ASSY | 1 | 5,000km | NISSAN Genuine Part |
POWER TRAIN | Transaxle ASSY | 1 | 5,000km | NISSAN Genuine Part |
Notes:
1) Distances for part replacement are estimates in Super endurance series and can not be guaranteed.