
Pos |
Driver |
Nat |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
Total |
| Q |
R |
Q |
R |
Q |
R |
Q |
R |
Q |
R |
Q |
R |
Q |
R |
Q |
R |
Q |
R |
Q |
R |
| 1 | Michael Bartels | DEU | 4 | 12 | 4 | 6 | 8 | 10 | 8 | 25 | | 6 | | 8 | 6 | 25 | | 8 | | 2 | | 6 | 138 |
| 1 | Andrea Bertolini | ITA | 4 | 12 | 4 | 6 | 8 | 10 | 8 | 25 | | 6 | | 8 | 6 | 25 | | 8 | | 2 | | 6 | 138 |
| 2 | Thomas Mutsch | DEU | 6 | 25 | | | | 25 | | 6 | | 15 | | | | 18 | | | | | 6 | 18 | 119 |
| 3 | Frédéric Makowiecki | FRA | | | 8 | 18 | | 2 | | 2 | | 10 | | 6 | | 8 | | 18 | | | 8 | 25 | 105 |
| 4 | Darren Turner | GBR | | | | | 6 | 18 | | | | 8 | 8 | 25 | | 1 | | 12 | 8 | 18 | | | 104 |
| 4 | Tomas Enge | CZE | | | | | 6 | 18 | | | | 8 | 8 | 25 | | 1 | | 12 | 8 | 18 | | | 104 |
| 5 | Marc Hennerici | DEU | 8 | 18 | | | | 4 | | 10 | | | 6 | 15 | 4 | 15 | | 4 | | 15 | | | 99 |
| 6 | Frank Kechele | DEU | | | | 15 | | | | | 6 | 25 | | | | 4 | 8 | 25 | | | | 12 | 95 |
| 7 | Alexander Margaritis | GRC | | 2 | | 8 | | | | 15 | | | 6 | 15 | 4 | 15 | | 4 | | 15 | | | 84 |
| 8 | Ricardo Zonta | BRA | | 10 | | | | | | 1 | 6 | 25 | | | | | 8 | 25 | | | | | 75 |
| 9 | Peter Dumbreck | GBR | | | | | 4 | 15 | | 18 | | | | | 8 | 12 | | | 6 | 8 | | | 71 |
| 9 | Michael Krumm | DEU | | | | | 4 | 15 | | 18 | | | | | 8 | 12 | | | 6 | 8 | | | 71 |
| 10 | Yann Clairay | FRA | | | | | | | | | | | | 6 | | 8 | | 18 | | | 8 | 25 | 65 |
| 11 | Romain Grosjean | CHE | 6 | 25 | | | | 25 | | 6 | | | | | | | | | | | | | 62 |
| 12 | Jonathan Hirschi | CHE | | | 6 | | | 12 | | | | 1 | | 12 | | | | | 4 | 12 | | 15 | 62 |
| 12 | Clivio Piccione | MCO | | | 6 | | | 12 | | | | 1 | | 12 | | | | | 4 | 12 | | 15 | 62 |
| 13 | Richard Westbrook | GBR | | | | | | | | | | 15 | | | | 18 | | | | | 6 | 18 | 57 |
| 14 | Bas Leinders | BEL | | | | 4 | | | | 12 | | | | | | 10 | 4 | 10 | | 10 | 4 | | 54 |
| 14 | Maxime Martin | BEL | | | | 4 | | | | 12 | | | | | | 10 | 4 | 10 | | 10 | 4 | | 54 |
| 15 | Enrique Bernoldi | BRA | | 8 | | | | 8 | | | | 12 | | | | | | | | 25 | | | 53 |
| 16 | Warren Hughes | GBR | | | | 25 | | | 4 | 4 | | | | 4 | | | | 15 | | | | | 52 |
| 16 | Jamie Campbell-Walter | GBR | | | | 25 | | | 4 | 4 | | | | 4 | | | | 15 | | | | | 52 |
| 17 | Altfrid Heger | DEU | | 2 | | 8 | | | | 15 | | 18 | | | | 2 | | | | 1 | | 2 | 48 |
| 18 | Peter Kox | NLD | | 4 | | | | | 6 | | | | 4 | 18 | | 6 | | | | | | 1 | 39 |
| 18 | Christopher Haase | DEU | | 4 | | | | | 6 | | | | 4 | 18 | | 6 | | | | | | 1 | 39 |
| 19 | Thomas Accary | FRA | | | 8 | 18 | | | | 2 | | 10 | | | | | | | | | | | 38 |
| 20 | Stefan Mücke | DEU | | | | 10 | | | | | 4 | | | 10 | | | | | | | | 10 | 34 |
| 21 | Miguel Ramos | PRT | | 8 | | | | 8 | | | | 12 | | | | | | | | | | | 28 |
| 22 | Jos Menten | NLD | | | | 15 | | | | | 8 | | | | | 4 | | | | | | | 27 |
| 23 | Andreas Zuber | AUT | 8 | 18 | | | | | | | | | | | | | | | | | | | 26 |
| 24 | Xandi Negrao | BRA | | | | | | | | | | | | | | | | | | 25 | | | 25 |
| 25 | Andrea Piccini | ITA | | 15 | | | | | | 10 | | | | | | | | | | | | | 25 |
| 26 | Alex Müller | DEU | | 1 | | | | | | | | 18 | | | | 2 | | | | 1 | | 2 | 24 |
| 27 | Christoffer Nygaard | DNK | | | | 10 | | | | | 4 | | | 10 | | | | | | | | | 24 |
| 28 | Bert Longin | BEL | | 6 | | 12 | | | | | | 4 | | 2 | | | | | | | | | 24 |
| 29 | Mike Hezemans | NLD | | 15 | | | | | | 8 | | | | | | | | | | | | | 23 |
| 30 | Matteo Bobbi | ITA | | 6 | | 12 | | | | | | | | | | | | 1 | | | | | 19 |
| 31 | Xavier Maassen | NLD | | 1 | | | | | | 8 | 8 | | | | | | | | | | | | 17 |
| 32 | Dominik Schwager | DEU | | | | | | 6 | | | | 2 | | | | | | 2 | | 6 | | | 16 |
| 32 | Nicky Pastorelli | ITA | | | | | | 6 | | | | 2 | | | | | | 2 | | 6 | | | 16 |
| 33 | Neel Jani | CHE | | | | | | | | | | | | | | | | 6 | | 4 | | 4 | 14 |
| 33 | Nicolas Armindo | FRA | | | | | | | | | | | | | | | | 6 | | 4 | | 4 | 14 |
| 34 | Sergio Jimenez | BRA | | | | | | | | | | | | | | | | | | | | 12 | 12 |
| 35 | Rafael Daniel | BRA | | 10 | | | | | | 1 | | | | | | | | | | | | | 11 |
| 36 | Nico Verdonck | BEL | | | | | | | | | | 4 | | | | | 6 | | | | | | 10 |
| 37 | Jose Maria Lopez | ARG | | | | | | | | | | | | | | | | | | | | 10 | 10 |
| 38 | Alessandro Pier Guidi | ITA | | | | | | | | | | | | 2 | | | 6 | | | | | | 8 |
| 39 | Ricardo Risatti | ARG | | | | | | | | | | | | | | | | | | | | 8 | 8 |
| 39 | Marc Basseng | DEU | | | | | | | | | | | | | | | | | | | | 8 | 8 |
| 40 | Stefan Rosina | | | | | | | 4 | | | | | | | | | | | | | | | 4 |
| 41 | Karl Wendlinger | AUT | | | | | | 1 | | | | | | 1 | | | | | | | | | 2 |
| 41 | Henri Moser | CHE | | | | | | 1 | | | | | | 1 | | | | | | | | | 2 |
| 41 | Seiji Ara | JPN | | | | 2 | | | | | | | | | | | | | | | | | 2 |
| 41 | Max Nilsson | SWE | | | | 2 | | | | | | | | | | | | | | | | | 2 |
| 41 | Stéphane Sarrazin | FRA | | | | | | 2 | | | | | | | | | | | | | | | 2 |
| 41 | Markus Palttala | FIN | | | | 1 | | | | | | | | | | | | 1 | | | | | 2 |
| 42 | Renaud Kuppens | BEL | | | | 1 | | | | | | | | | | | | | | | | | 1 |


Pos |
Team |
Nat |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
Total |
| Q |
R |
Q |
R |
Q |
R |
Q |
R |
Q |
R |
Q |
R |
Q |
R |
Q |
R |
Q |
R |
Q |
R |
| 1 | Vitaphone Racing Team | DEU | 4 | 20 | 4 | 6 | 8 | 18 | 8 | 25 | | 18 | | 10 | 6 | 25 | | 8 | | 29 | | 6 | 195 |
| 2 | Hexis AMR | FRA | | | 14 | 18 | | 14 | | 2 | | 11 | | 23 | | 10 | | 18 | 4 | 15 | 8 | 40 | 177 |
| 3 | Reiter | DEU | | 14 | | 15 | | | 6 | 1 | 6 | 25 | 10 | 18 | | 14 | 8 | 25 | | | | 13 | 155 |
| 4 | Young Driver AMR | DEU | | | | 10 | 6 | 18 | | | 4 | 8 | 8 | 37 | 4 | 3 | | 12 | 8 | 19 | | 10 | 147 |
| 5 | Matech Competition | CHE | 6 | 25 | | | | 25 | | 6 | | 15 | | | | 18 | | 6 | | 6 | 6 | 22 | 135 |
| 6 | Sumo Power GT | GBR | | | | 25 | 4 | 15 | 4 | 22 | | | | 6 | 8 | 15 | | 15 | 6 | 10 | | | 130 |
| 7 | Triple H Team Hegersport | DEU | | 8 | | 20 | | | | 15 | | 22 | | 4 | | 4 | 6 | 1 | | 2 | | 2 | 84 |
| 8 | Marc VDS Racing Team | BEL | | | | 5 | | | | 12 | | | | 1 | | 12 | 4 | 12 | | 12 | 4 | | 62 |
| 9 | All-Inkl.com Münnich Motorsport | DEU | | | | | | 6 | | | | 2 | | | | | | 4 | | 8 | | 8 | 28 |
| 10 | Swiss Racing Team | CHE | | | | 2 | | 1 | | | | | | 2 | | | | | | | | | 5 |
Points for all titles are awarded at each Event according to the following scale
|
1st |
2nd |
3rd |
4th |
5th |
6th |
7th |
8th |
9th |
10th |
| Qualifying Race |
8 |
6 |
4 |
|
|
|
|
|
|
|
| Championship Race |
25 |
18 |
15 |
12 |
10 |
8 |
6 |
4 |
2 |
1 |
|