�J����(2000�N) |
�j�b�T���E�}�[�`K11 �`�����s�I���� |
�@ | �J�Ó� | ���Z��� | �J�Òn | ��Î� |
---|---|---|---|---|
1 | 9.30 �`10.1 | �S���{GT �I�茠��6�� | CP MINE | CP MINE,CPMC |
�j�b�T���E�}�[�`���[�X�S��3 �V���[�Y
1.�֓��V���[�Y�i�S5 ��j |
�@ | �J�Ó� | ���Z��� | �J�Òn | ��Î� |
---|---|---|---|---|
1 | 3.12 | �f2000 �����`�����s�I�����[�X��1�� | ���� | SCCN,MOSC |
2 | 6.18 | �f2000 �}�gJUNE ���[�X�~�[�e�B���O | �}�g | SCCN |
3 | 8.6 | �f2000 �����`�����s�I�����[�X��4�� | ���� | SCCN,MOSC |
4 | 9.24 | �f2000 �}�gSEPTEMBER ���[�X�~�[�e�B���O | �}�g | SCCN |
5 | 11.23 | LATTE STONE SERIES 2nd | �}�g | Narashino |
2.�R�z�V���[�Y�i�S5��j |
�@ | �J�Ó� | ���Z��� | �J�Òn | ��Î� |
---|---|---|---|---|
1 | 3.12 | �f2000TI �`�������a�J�b�v���[�X��2�� | TI | TI �T�[�L�b�g,AC |
2 | 4.9 | �f2000TI �`�������a�J�b�v���[�X��3�� | TI | TI �T�[�L�b�g,AC |
3 | 7.23 | �f2000TI �`�������a�J�b�v���[�X��6�� | TI | TI �T�[�L�b�g,AC |
4 | 9.9 �`10 | �f2000 �S���{GT �I�茠��5�� | TI | TI �T�[�L�b�g,AC |
5 | 11.5 | �f2000TI �`�������a�J�b�v���[�X��9�� | TI | TI �T�[�L�b�g,AC |
3.�����{�V���[�Y�i�S5��j |
�@ | �J�Ó� | ���Z��� | �J�Òn | ��Î� |
---|---|---|---|---|
1 | 4.2 | �f2000 �����{�t���b�V���}�����[�X��2�� | CP MINE | CP MINE,CPMC |
2 | 5.20 �`21 | �f2000 �S���{�I�茠�t�H�[�~�����E�j�b�|�� | CP MINE | CP MINE,CPMC |
3 | 6.18 | �f2000 �����{�t���b�V���}�����[�X��3�� | CP MINE | CP MINE |
4 | 8.6 | �f2000 �����{�t���b�V���}�����[�X��5�� | CP MINE | CP MINE,CPMC |
5 | 9.30 �`10.1 | �f2000 �S���{GT �I�茠��6�� | CP MINE | CP MINE,CPMC |
�j�b�T���E�}�[�`1000N1 ���[�X
1.�֓��V���[�Y�i�S5 ��j |
�@ | �J�Ó� | ���Z��� | �J�Òn | ��Î� |
---|---|---|---|---|
1 | 3.12 | �f2000 �����`�����s�I�����[�X��1�� | ���� | SCCN,MOSC |
2 | 6.18 | �f2000 �}�gJUNE ���[�X�~�[�e�B���O | �}�g | SCCN |
3 | 8.6 | �f2000 �����`�����s�I�����[�X��4�� | ���� | SCCN,MOSC |
4 | 9.24 | �f2000 �}�gSEPTEMBER ���[�X�~�[�e�B���O | �}�g | SCCN |
5 | 11.23 | LATTE STONE SERIES 2nd | �}�g | Narashino |
![]() |