The successful development of the Competition Oil Series, and its specialization for performance in the motor sports field, meant testing through real competition on the racing scene. It's used at various motorsport scenes until now.
To ensure the lubrication properties of the oil in the high-temperature, high-load conditions in which it would be used, it was tested in actual competition including the Tokachi 24-Hour Race and the D1 Grand Prix Series. It contributed to the IP4 Class victory (21st overall) in the 2008 Tokachi 24-Hour Race, the 2009 and 2007 championship in the D1 Grand Prix Series, as well as 2nd place in the 2008 Series ranking.
2009 Super Taikyu Series
| TEAM | : | TEAM TETSUYA |
|---|---|---|
| MACHINE | : | #10 Y.K.M. ADVAN Z |
| DRIVER | : | Naoki Yokomizo,Kimiya Sato,Tetsuya Tanaka |
| RESULT | : | 2nd place in the 2009 Series ranking |
2009 D1 GRAND PRIX SERIES
| TEAM | : | Team BOSS with POTENZA D1 Project |
|---|---|---|
| MACHINE | : | Team BOSS with POTENZA S15 |
| DRIVER | : | Yoichi Imamura |
| RESULT | : | Championship in the 2009 Series ranking |
2009 D1 GRAND PRIX SERIES
| TEAM | : | Team TOYOTIRES with GP SPORT |
|---|---|---|
| MACHINE | : | Team TOYOTIRES with GP SPORTS 180SX |
| DRIVER | : | Masato Kawabata |
| RESULT | : | Participating 2009 Series |
2009 D1 GRAND PRIX SERIES
| TEAM | : | Team HPI Racing |
|---|---|---|
| MACHINE | : | HPI Silvia |
| DRIVER | : | Chikara Mizuhata |
| RESULT | : | Participating 2009 Series |
2008 Tokachi 24-Hour Race
| TEAM | : | MOTUL NISMO Racing Team |
|---|---|---|
| MACHINE | : | #35 MOTUL NISMO GT-R |
| DRIVER | : | Masami Kagayama, Tetsuya Tanaka, Kazuki Hoshino |
| RESULT | : | IP4 Class champion, 21st overall |

2008 D1 GRAND PRIX SERIES
| TEAM | : | Team BOSS with POTENZA D-1 Project |
|---|---|---|
| MACHINE | : | BOSS silvia |
| DRIVER | : | Yoichi Imamura |
| RESULT | : | 2nd place in the 2008 Series ranking |

2007 D1 GRAND PRIX SERIES
| TEAM | : | TEAM TOYO with GP SPORTS |
|---|---|---|
| MACHINE | : | TEAM TOYO with GP SPORTS S15 |
| DRIVER | : | Masato kawabata |
| RESULT | : | Championship in the 2007 Series ranking |

To ensure the lubrication properties of the oil in the high-temperature, high-load conditions in which it would be used, it was tested in actual competition including the Super GT Series, Super Taikyu Series and the Tokachi 24-Hour Race. It contributed to the 2008 championship in the Super GT Series(GT300), and the 2007 Super Taikyu Series, EC2 Class victory (4th overall) in the 2008 Tokachi 24-Hour Race,
2009 SUPER GT SERIES (GT300)
| TEAM | : | TEAM NISHIZAWA MOLA |
|---|---|---|
| MACHINE | : | #46 S Road MOLA Z |
| DRIVER | : | Kazuki Hoshino,Masataka Yanagida |
| RESULT | : | 7th place in the 2009 Series ranking |

2009 Super Taikyu Series
| TEAM | : | TEAM TETSUYA |
|---|---|---|
| MACHINE | : | #10 Y.K.M. ADVAN Z |
| DRIVER | : | Naoki Yokomizo,Kimiya Sato,Tetsuya Tanaka |
| RESULT | : | 2nd place in the 2009 Series ranking |

2008 SUPER GT SERIES(GT300)
| TEAM | : | MOLA |
|---|---|---|
| MACHINE | : | #46 MOLA Leopalace Z |
| DRIVER | : | Kazuki Hoshino, Hironobu Yasuda |
| RESULT | : | Championship in the 2008 Series ranking (GT300) |

2007 SUPER Taikyu SERIES
| TEAM | : | Endless Sports |
|---|---|---|
| MACHINE | : | #3 ENDLESS ADVAN Z |
| DRIVER | : | Masami Kageyama, Takayuki Aoki, Tomonobu Fujii |
| RESULT | : | Championship in the 2007 Series ranking |

2008 Tokachi 24-Hour Race
| TEAM | : | eco Motion |
|---|---|---|
| MACHINE | : | #24 YOKOHAMA eco Motion Z sato |
| DRIVER | : | Masahiko Kondo, Seiji Ara, Naoki Yokomizo, Toshiya Ichiraku |
| RESULT | : | EC2 Class victory (4th overall) |

To ensure the lubrication properties of the oil in the high-temperature, high-load conditions in which it would be used, it was tested in actual competition including the D1 Grand Prix Series. It contributed to the 2009 and 2007 championship in the D1 Grand Prix Series, as well as 2nd place in the 2008 Series ranking.
2009 D1 GRAND PRIX SERIES
| TEAM | : | Team BOSS with POTENZA D1 Project |
|---|---|---|
| MACHINE | : | Team BOSS with POTENZA S15 |
| DRIVER | : | Yoichi Imamura |
| RESULT | : | Championship in the 2009 Series ranking |

2009 D1 GRAND PRIX SERIES
| TEAM | : | Team TOYOTIRES with GP SPORT |
|---|---|---|
| MACHINE | : | Team TOYOTIRES with GP SPORTS 180SX |
| DRIVER | : | Masato Kawabata |
| RESULT | : | 3rd place in the 2009 Series ranking |

2009 D1 GRAND PRIX SERIES
| TEAM | : | Team HPI Racing |
|---|---|---|
| MACHINE | : | HPI Silvia |
| DRIVER | : | Chikara Mizuhata |
| RESULT | : | Participating 2009 Series |

2008 D1 GRAND PRIX SERIES
| TEAM | : | Team BOSS with POTENZA D-1 Project |
|---|---|---|
| MACHINE | : | BOSS silvia |
| DRIVER | : | Yoichi Imamura |
| RESULT | : | 2nd place in the 2008 Series ranking |

2007 D1 GRAND PRIX SERIES
| TEAM | : | TEAM TOYO with GP SPORTS |
|---|---|---|
| MACHINE | : | TEAM TOYO with GP SPORTS S15 |
| DRIVER | : | Masato kawabata |
| RESULT | : | Championship in the 2007 Series ranking |














