
Fairlady Z Version NISMO
Type 380RS-Competition


Masami Kageyama

Takayuki Aoki

Tomonobu Fujii
| ROUND.1 in | Sendai Highland Raceway | 07.04.22 | : | Class Champion |
![]() |
|---|---|---|---|---|---|
| ROUND.2 in | Suzuka Circuit | 07.05.13 | : | Overall Champion | |
| ROUND.3 in | Tokachi Speedway | 07.07.16 | : | Class Champion | |
| ROUND.4 in | Fuji Speedway | 07.08.05 | : | Overall 3rd Place | |
| ROUND.5 in | Okayama International Circuit | 07.09.02 | : | Overall Champion | |
| ROUND.6 in | Sportsland SUGO | 07.10.28 | : | Overall Champion | |
| ROUND.7 in | Twin Ring Motegi | 07.11.11 | : | Overall 3rd Place |

Fairlady Z Version NISMO
Type 380RS-Competition


Testuya Tanaka

Kazuki Hoshino

Eiji Yamada
| ROUND.1 in | Sendai Highland Raceway | 07.04.22 | : | Class 2nd Place | |
|---|---|---|---|---|---|
| ROUND.2 in | Suzuka Circuit | 07.05.13 | : | Class 6th Place | |
| ROUND.3 in | Tokachi Speedway | 07.07.16 | : | Retired | |
| ROUND.4 in | Fuji Speedway | 07.08.05 | : | Overall 2nd Place | |
| ROUND.5 in | Okayama International Circuit | 07.09.02 | : | Overall 3rd Place | |
| ROUND.6 in | Sportsland SUGO | 07.10.28 | : | Overall 2nd Place | |
| ROUND.7 in | Twin Ring Motegi | 07.11.11 | : | Overall 2nd Place |






