[ '09 SERIES • POINT RANKING ]


Naoki
Yokomizo

Kimiya
Sato

Tetsuya
Tanaka
| ROUND.1 in | Twin Ring Motegi | 09.03.28-29 | : | Overall 3rd Place |
|---|---|---|---|---|
| ROUND.2 in | Sportsland SUGO | 09.05.09-10 | : | Overall Champion |
| ROUND.3 in | Suzuka Circuit | 09.06.06-07 | : | Overall 3rd Place |
| ROUND.4 in | Tokachi Speedway | 09.07.18-20 | : | Cancelled |
| ROUND.5 in | Fuji Speedway | 09.08.01-022 | : | Retired |
| ROUND.6 in | Okayama International Circuit | 09.09.05-068 | : | Overall 3rd Place |
| ROUND.7 in | Sendai Highland Speedway | 09.10.10-111 | : | Overall Champion |
| ROUND.8 in | TRM SUPER SPEEDWAY | 09.11.28 | : | Overall 4th Place |

Fairlady Z Version NISMO
Type 380RS-Competition


Shuji
Maejima

Masahiro
Sasaki

Tomonobu
Fujii
| ROUND.1 in | Twin Ring Motegi | 09.03.28-29 | : | Overall 4th Place |
|---|---|---|---|---|
| ROUND.2 in | Sportsland SUGO | 09.05.09-10 | : | Overall 2nd Place |
| ROUND.3 in | Suzuka Circuit | 09.06.06-07 | : | Retired |
| ROUND.4 in | Tokachi Speedway | 09.07.18-20 | : | Cancelled |
| ROUND.5 in | Fuji Speedway | 09.08.01-02 | : | Class 6th Place |
| ROUND.6 in | Okayama International Circuit | 09.09.05-06 | : | Class 7th Place |
| ROUND.7 in | Sendai Highland Speedway | 09.10.10-11 | : | Overall 2nd Place |
| ROUND.8 in | TRM SUPER SPEEDWAY | 09.11.28 | : | Overall 3rd Place |






