[ '08 SERIES • POINT RANKING ]


Takayuki
Aoki

Tomonobu
Fujii
| ROUND.1 in | Suzuka Circuit | 09.04.26-27 | : | Overall 2nd Place |
|---|---|---|---|---|
| ROUND.2 in | Sendai Highland Speedway | 08.05.17-18 | : | Overall 3rd Place |
| ROUND.3 in | Fuji Speedway | 08.06.146-15 | : | Class 5th Place |
| ROUND.4 in | Tokachi Speedway | 08.07.19-21 | : | Overall 3rd Place |
| ROUND.5 in | Okayama International Circuit | 08.09.06-07 | : | Overall 3rd Place |
| ROUND.6 in | Sportsland SUGO | 08.11.01-02 | : | Overall 3rd Place |
| ROUND.7 in | Twin Ring Motegi | 08.11.15 | : | Overall 3rd Place |

Fairlady Z Version NISMO
Type 380RS-Competition


Tetsuya
Tanaka

Kazuki
Hoshino

Takeyuki
Okamoto
| ROUND.1 in | Suzuka Circuit | 09.04.26-27 | : | - |
|---|---|---|---|---|
| ROUND.2 in | Sendai Highland Speedway | 08.05.17-18 | : | Overall 4th Place |
| ROUND.3 in | Fuji Speedway | 08.06.146-15 | : | Overall 3rd Place |
| ROUND.4 in | Tokachi Speedway | 08.07.19-21 | : | - |
| ROUND.5 in | Okayama International Circuit | 08.09.06-07 | : | Overall 4th Place |
| ROUND.6 in | Sportsland SUGO | 08.11.01-02 | : | Overall 4th Place |
| ROUND.7 in | Twin Ring Motegi | 08.11.15 | : | Overall 4th Place |






